What a smart thermostatic head is for
A smart thermostatic head is an intelligent device that fits onto the thermostatic valve body of your water radiators. Its main function is to regulate the temperature of each room independently and remotely, via a mobile app. It helps optimise energy consumption by adjusting the heat to your needs and your schedule.


Identifying the model of your radiator's thermostatic valve body
If you want to install smart thermostatic heads on your radiators, it is crucial to check that they are compatible with your radiators. Identifying the model of your thermostatic valve body is therefore an essential step. It lets you make sure the thermostatic heads will work properly with your existing heating system.
There are many brands and models of thermostatic valve bodies, and this variety can make choosing a compatible thermostatic head a little tricky. Our smart thermostatic heads are designed to be compatible with a wide range of valve models. They come with adapters to ensure optimal compatibility.
Below you will find a detailed table listing the brands, models and connection types of various thermostatic valve bodies. The table also shows whether these valves are compatible with our smart thermostatic heads and whether an adapter is needed, and if so which of the adapters supplied.
| NO. | Brand | Head model | Connection type | Image | Compatible with? | Adapter needed? | Adapter name | Adapter image | |
|---|---|---|---|---|---|---|---|---|---|
| TV01 | TV02 | ||||||||
| 1 | Altecnic | Ecocal | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 2 | Boss | Supreme | M28 x 1.5 mm | ![]() | √ | √ | √ | M28 | ![]() |
| 3 | Caleffi | - | 23 mm | ![]() | √ | √ | √ | CAL | ![]() |
| 4 | Caleffi | - | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 5 | Carlo Poletti | - | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 6 | Comap / SAR | - | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 7 | Comap / SAR | Senso TRV, S2P, Westhern 5 TRV | M28 x 1.5 mm | ![]() | √ | √ | √ | M28 | ![]() |
| 8 | Danfoss | RAS CK | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 9 | Danfoss / Honeywell | RA-A, B, C T2000 / T6000 / T3000 / RAS C2 | 23 mm with notches | ![]() | √ | √ | √ | RA | ![]() |
| 10 | Danfoss | RAV | 34 mm with 4 notches | ![]() | √ | √ | √ | RAV | ![]() |
| 11 | Danfoss | RAVL | 25.5 mm with 4 notches | ![]() | √ | √ | √ | RAVL | ![]() |
| 12 | Danfoss | RTD | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 13 | Drayton | RT212 / RT313 / RT414 / TRV4 | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 14 | Emmeti | - | 23 mm | ![]() | √ | √ | √ | CAL | ![]() |
| 15 | Gampper | - | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 16 | Giacomini | - | 22.6 mm | ![]() | √ | √ | √ | GIA | ![]() |
| 17 | Heimeier | - | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 18 | Herz, Honeywell | 7230 / 7235 / 7260 / 7262 / Thera 3 | M28 x 1.5 mm | ![]() | √ | √ | √ | M28 | ![]() |
| 19 | Honeywell | Thera T1000 / T2000 / T3000 / T4000 / T6000 Series VT117E / VT200E / VT15 | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 20 | Junkers | - | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 21 | MMA Markaryd | Evosense Sprint & Public / MTW-AD / DTW / VR10 | M28 x 1.5 mm | ![]() | √ | √ | √ | M28 | ![]() |
| 22 | MNG | - | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 23 | Myson | - | M28 x 1.5 mm | ![]() | √ | √ | √ | M28 | ![]() |
| 24 | Myson | TRV 2 Way Petite | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 25 | Oventrop | UniLDVL | 25.5 mm with 4 notches | ![]() | √ | √ | √ | RAVL | ![]() |
| 26 | Oventrop | UniLDV | 34 mm with 4 notches | ![]() | √ | √ | √ | RAV | ![]() |
| 27 | Oventrop / Buderus | UniXD | 23 mm with notches | ![]() | √ | √ | √ | RA | ![]() |
| 28 | Oventrop / Herz | Uni LA | M28 x 1.5 mm | ![]() | √ | √ | √ | M28 | ![]() |
| 29 | Oventrop | Vindo TH / Uni series / Pinox H | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 30 | Pegler Yorkshire | Conic / Bulldog | M28 x 1.5 mm | ![]() | √ | √ | √ | M28 | ![]() |
| 31 | R.B.M. | - | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 32 | Roca | - | 22.6 mm | ![]() | √ | √ | √ | GIA | ![]() |
| 33 | SALUS | - | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 34 | SALUS, SAM (Slovarm) | - | M28 x 1.5 mm | ![]() | √ | √ | √ | M28 | ![]() |
| 35 | Schlösser | - | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 36 | Siemens | RTN51 / SSA911 / 01TH | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 37 | Siemens | - | M28 x 1.5 mm | ![]() | √ | √ | √ | M28 | ![]() |
| 38 | Simplex | - | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 39 | Sunvic | TRV 510 | M28 x 1.5 mm | ![]() | √ | √ | √ | M28 | ![]() |
| 40 | TA | - | M28 x 1.5 mm | ![]() | √ | √ | √ | M28 | ![]() |
| 41 | Valf Sanayli | - | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |
| 42 | Watts Industries | - | M30 x 1.5 mm | ![]() | √ | √ | × | - | - |



















































